This is a decrease of three from the quarter before.
Logan Jack Pringle, a 18-year-old White man, was the youngest inmate in Cambria County in the fourth quarter of 2022.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Cambria County in Q4 2022
Name | Ethnicity |
---|---|
Aaron Horton | Black |
Aaron I. Mack | Black |
Adam Lee Garber | White |
Adonis Ruiz | Black |
Albert L. Baldish | White |
Alex Eddie Rivera | White |
Alexis Graham | Black |
Alvin Matthews | Black |
Amir Matthews | Black |
Andre Pettus | Black |
Andrew David Zabala | White |
Andrew Joseph Choros | White |
Anthony D. Miller | White |
Anthony John Petak | White |
Anthony Ray Thompson | White |
Anthony Richard Brown | Black |
Antonio L. Winkleman | Black |
Arnest Barker | Black |
Arthur Griffin | Black |
Ashley Emerick | White |
Austin Michael Yannella | White |
Barshay Reqwan Dunbar | Black |
Benjamin Adam Hodgson | White |
Bernard L. Brown | White |
Bernie Allen Stein | White |
Bradford J. Batzel | White |
Bradley C. Wallace | White |
Brandon Harr | White |
Brandon Jamal Mays | Black |
Brandon Ray Darcangelo | White |
Bret Michael Shaner | White |
Brett Mykel Sanderson | White |
Brian Jay Roles | White |
Brian John Conway | White |
Brianne Palmer | White |
Bruce A. Haskins | White |
Bryn Michael Kaelin | White |
Calvin Wright | Black |
Carlton F. Watler | Black |
Chad Busch | White |
Chad Edward Erickson | White |
Chance Daniel Griffon | White |
Charles Miller | White |
Charles Nash Gray | Black |
Charles R. Travis | White |
Charlotte Dent | Black |
Chase Edward Turner | White |
Christianna Liska | White |
Christopher Darnell Young | Black |
Christopher Lauver | White |
Christopher McDaniels | White |
Christopher Ryan Torrance | White |
Chynel Harfield | White |
Cirilito Cheatham | Black |
Clarence White | White |
Collie R. Mickens | Black |
Corey Charles Martin | Black |
Craig Alan Knepper | White |
Craig James Ream | White |
Curtis Hockensmith | Black |
Curtis Maurice Harper | Black |
Curtis Munday | White |
Cyril Leroy McKenrick | White |
Damon Wheeler | Black |
Dania Agurs | Black |
Daniel Culmer | Black |
Daniel D. Hinton | Black |
Daniel Kevin Murphy | Black |
Daniel Marcus Riley | Black |
Daniel Rayford Natta | White |
Daniel Rayford Shaulis | White |
Daniel William Manculich | White |
Dante Malloy Sitton | Black |
Darron Darrel Gibson | Black |
Darryl Thomas | Black |
Darwin M. Goodwin | Black |
Daryl Balkim Williams | Black |
Dashawn McKoy | Black |
David Clemons | Black |
David Herdman | White |
David Leon Johnson | Black |
David Michael King | White |
David Scott Oldham | White |
Dayon Dequan Richardson | Black |
Deborah Susan Cummings | White |
Demetrius Darnel Gibson | Black |
Dennis Alan Richardson | White |
Derik Lawrence Carothers | Black |
Derrick Jaindl | Black |
Derrick McCarty | White |
Deshawn Matthew Lieb | Black |
Devin T. Barzdo | White |
Devon Lamont Cashaw | Black |
Devone Huddleston | Black |
Diane Wilcox | White |
Dionte D. Jones | Black |
Dominic Benjamin Berry | Black |
Donald Gailey | White |
Donna Mae Ackerson | White |
Donneell Kent Armour | Black |
Dorothy R. Farbo | White |
Doryta Farquhar | White |
Douglas Baker | White |
Douglas Keith | White |
Duncan Nicolas Latz | White |
Dustin Matthew Kirsch | White |
Dwight Joseph Bumford | White |
Earl P. Mitchell | Black |
Earl Richard Flynn | White |
Edward Thomas Logan | White |
Eric Lawrence Mickanis | White |
Eric Scott Cassick | White |
Eric Vincent Shaw | White |
Erik Lybarger | White |
Eugene A. Harris | Black |
Evan C. Santucci | White |
Evan Paul Whited | White |
Fidel Lamar Cosby | Black |
Frank Lescinsky | White |
Fred Tolliver Haselrig | Black |
Frederick O. Phillips | White |
Gabrielle Hudson | Black |
Garry Sarver | White |
Gary Blough | White |
Gary Calhoun | White |
Gary Hill | Black |
George Henry Mitchell | White |
Gerald Edgar Orris | White |
Gerald Philip Carr | Black |
Giavon Romello Grandinetti | Black |
Gregory Russell Conzo | White |
Gregory Z. Clem | White |
Harry Andrew Stantz | White |
Hasus L. Hardy | Black |
Hayley Nichole Butler | White |
Hayward Gaines | Black |
Howard Martin | Black |
Irish M. McCall | White |
Isaac Flagg | Black |
Isaiah Marquis Gibbs | Black |
Isaiah Triplin | Black |
Jacob Dalton | White |
Jaiquain Steve Taylor | Black |
Jamal Anthony Myers | Black |
James Lee Thompson | Black |
James Paul Grove | White |
Jaquan Watson | Black |
Jarvie Wayne Goss | White |
Jasaan Nash | Black |
Jason Aaron Ling | White |
Jason Allen Maines | White |
Jason Andrew Watson | White |
Jason Douthit | White |
Jason Lee Diirner | White |
Jason Michael Piurkowsky | White |
Jeffrey Alvin Keith | White |
Jeffrey Branch | Black |
Jeffrey Norton | White |
Jeffrey Scott Hoffman | White |
Jeffrey Scott Moore | White |
Jeramey T. Johnson | White |
Jeremy Travis Woodard | Black |
Jermaine Jones | Black |
Jesse Michael Hamryszak | White |
Jesse Ronald Maga | White |
Jesse Walker | Black |
Jesus Maria Figueroa | White |
Jiavon A. Grandinetti | Black |
Joel Riley McClellan | White |
John Conaghen | White |
John E. Hoffman | White |
John Kostyk | White |
John L. Crissman | White |
John Michael Safko | White |
John Nerone | White |
John T. Oblinsky | White |
Johnathan Frede | White |
Johnnie W. Barto | White |
Jonathan Craddock | Black |
Jonathan H. Delacruz | White |
Jonathan Kuzma | White |
Joseph Brown | White |
Joseph Hogan | Black |
Joseph J. Todaro | White |
Joseph John Shuhayda | White |
Joseph Lenahan | White |
Joseph William Quinn | Black |
Joshua Michael Gorgone | White |
Julian Emanuel Williams | Black |
Justin D. Schoenfeld | White |
Justin Dwight Hershberger | White |
Justin Harry Kerr | White |
Justin M. Hickox | White |
Justin Michael Charles | White |
Justin Raymond Way | White |
Karim Montgomery Jones | Black |
Kataurus Jerod Wood | Black |
Kato Perry | Black |
Kayla Younkers | White |
Keith Reed | Black |
Keith Vernon Davis | Black |
Kenneth David Lods | White |
Kenneth E. Gillam | White |
Kenneth E. Marrapode | White |
Kenneth O. Simmons | Black |
Kenneth Robert Shank | White |
Kevin Charles | Black |
Kevin E. Varner | White |
Kevin McGee | White |
Kevin Vincent Plummer | White |
Krista Mader | White |
Kristopher Newman | White |
Kyree Henneghan | Black |
Lahkeema Shaidy Dickey | Black |
Landrum M. Powell | White |
Laron Likey Joyner | Black |
Larry Fason | Black |
Larry Scott Knipple | White |
Larry Wayne Ardary | White |
Lawrence Justin Morrison | Black |
Lee Calvin Kearns | White |
Leroy William Hemingway | Black |
Logan Jack Pringle | White |
Lonnie W. Minerd | White |
Lucas Antkiewicz | White |
Mark Hnatkovich | White |
Mark L. Ivory | Black |
Marko Laroy Gore | Black |
Marquis Hakem Neal | Black |
Martin Edward Hegedus | White |
Marvin Herrington | Black |
Marvin Smith | Black |
Massai Shawn Dickey | Black |
Matthew Allen Keller | White |
Matthew Eugene Perehinec | White |
Matthew Ryan Wixom | White |
Matthew Scott Barkley | White |
Matthew Scott Gardopee | White |
Maurice A. Davis | Black |
Melvin L. Nelson | Black |
Michael A. Hall | Black |
Michael A. Harris | White |
Michael Berchick | White |
Michael Brance McCray | Black |
Michael D. Flanders | White |
Michael Joseph Miller | White |
Michael Kenneth Grimm | White |
Michael Lacey | White |
Michael Lanier | Black |
Michael Paul Boring | White |
Michael Steven Delarre | White |
Michael Thomas Shaulis | White |
Miguel Angel Ortiz | White |
Mikel Travis Gwinn | White |
Nathan Paul Yates | White |
Nathan Timothy Fortson | Black |
Nathan Timothy Reed | White |
Nicholas Allan Myers | White |
Nijan Terrell Joiner | Black |
Norris Collins | Black |
Patrick L. Burkett | White |
Patrick Leroy Rugg | White |
Patrick Mike Kearse | Black |
Paul Michael Lehman | White |
Perry Leach | Black |
Perry William Semelsberger | White |
Phillip Lee Schlereth | White |
Quinton R. Corprew | Black |
Raphael Oscar Cosby | Black |
Raydine Stanley | Black |
Raymond N. McAfee | White |
Reginald D. Harris | Black |
Richard A. Cook | Black |
Richard Charles Lundberg | White |
Rickie Jay Gaddis | White |
Ricky Crum | White |
Robert Allen Vasilinda | White |
Robert Anthony Castapheny | Black |
Robert Brookins | Black |
Robert Hudson | White |
Robert Joseph Davis | White |
Robert Kratzer | White |
Robert Washington | Black |
Robin Roxanne Hamilton | White |
Rodney Lowmaster | White |
Ronald Nesmith | Black |
Ryan D. Baumgardner | White |
Ryan Logan Pursiful | White |
Ryan McAfee | White |
Samantha Noel | White |
Sanford Quinn Gunby | Black |
Sara M. Painter | White |
Shahliek Maxwell Greene | Black |
Shakir Mosi Smith | Black |
Shane Michael Maurer | White |
Shaneon Steven Smith | White |
Shawn Dixon | White |
Shawn Leon Williams | Black |
Shawn Michael Howard | White |
Shawn Patrick Sweeney | White |
Shawquay K. Joyner | Black |
Shianne Kelly | White |
Stanley C. Caito | White |
Stanley Leo Spriggs | Black |
Stephen Rex Edmiston | White |
Steve Howard Grassmeyer | White |
Taevon Terrell Dixon | Black |
Tamir Nasir Branham | Black |
Tara Nicole Layton | Black |
Terrance Johnson | Black |
Terrell Branche | Black |
Terrell Carter | Black |
Terrell Kenneth Dykes | Black |
Terry Lee Kougher | White |
Thelma Marie Stantz | White |
Thomas Davis | Black |
Thomas O. Leventry | White |
Timothy John Miller | White |
Timothy Samuel Hinkledire | White |
Tione Lamar Thomas | Black |
Todd Michael Kenyon | White |
Tracy Gaunt | White |
Travis Dionte Simms | Black |
Troy Klingensmith | White |
Troy Tyheed Lewis | Black |
Tyron Malcolm Robinson | Black |
Tyrone Terr McDuffie | Black |
Tyshea Thomas | Black |
Vincent C. Myers | White |
Vuyani Gxuluwe | Black |
Walter Lee Owens | White |
Warren William Miller | White |
Wayne P. Milkovich | White |
Wilfredo Melendez-Hernandez | Black |
William Clyde Carroll | White |
William H. Sinclair | White |
William Joseph Meyers | White |
William Raymond Newingham | White |
Zachary David Flora | White |
Zaire Malachi Smith | Black |
ORGANIZATIONS IN THIS STORY
Dean• Mundys Corner• East Taylor• Borough of Dale• Elder• Borough of Carrolltown• Borough of Daisytown• St. Michael• Belmont• Borough of Northern Cambria• Revloc• East Carroll• Sidman• Munster• Blacklick• Salix• Johnstown• Borough of Wilmore• Reade• Spring Hill• Borough of Cresson• Borough of Ehrenfeld• Borough of Loretto• Borough of East Conemaugh• Barr• Borough of Southmont• Beaverdale• Lilly Borough• Nanty-Glo• Borough of Hastings• Middle Taylor• Vinco• Borough of Lorain• Borough of Patton• Borough of Vintondale• Borough of Cassandra• Colver• Dunlo• West Carroll• Borough of Ebensburg• West Taylor• Borough of Sankertown• Borough of Scalp Level• Borough of Ashville• University of Pittsburgh Johnstown• Borough Of Chest Springs• Blandburg• Elim• Borough Of Geistown• Borough Of Ferndale• Adams• Borough Of South Fork• Borough Of Westmont
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.