Here are the top 50 largest PPP loans provided in 2021 to small businesses in ZIP Code 15901, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Gautier Steel, Ltd. | $1,438,922 |
| Pasquerilla Enterprises LP | $1,113,850 |
| Sargent’s Court Reporting Services, Inc. | $721,404 |
| RNDT, Inc. | $638,100 |
| Ophthalmic Associates, Inc. | $486,735 |
| Sargent’s Personnel Agency, Inc. | $413,615 |
| Cambria Somerset Radiology & Nuclear Medicine Group, Inc. | $410,474 |
| Sargent’s Transcription Services, Inc. | $383,796 |
| Major Builders, Inc. | $275,200 |
| Suppes Motor Sales Company | $268,623 |
| Alleghenies Independent Physicians, P.C. | $219,893 |
| Beginnings, Inc. | $163,604 |
| Amarc, Inc. | $144,700 |
| Press Bistro, LLC | $131,179 |
| The Challenge Program, Inc. | $123,973 |
| Main Street ASC, LLC | $117,637 |
| Greater Johnstown/cambria County Chamber of Commerce | $114,275 |
| Greater Johnstown Community Ymca | $106,482 |
| Abood Russell Pappas Rozich & Sahlaney | $97,020 |
| ABD Construction Services, LLC | $87,495 |
| Family Dentistry Associates of Johnstown | $86,062 |
| JR&L Industries, Inc. | $84,015 |
| Bas 22-30, Inc. | $80,425 |
| Johnstown Hydraulics, Inc. | $72,830 |
| United Way of the Laurel Highlands, Inc. | $71,209 |
| Rose Personal Care | $70,000 |
| Central Orthotic & Prosthetic Company, Inc. | $67,943 |
| Elias Painting Contracting Company, Inc. | $63,778 |
| Franklin Street Bar & Grill, Inc. | $59,388 |
| Simpson Properties, Inc. | $55,167 |
| Ywca of Greater Johnstown | $52,327 |
| Skone’s Advanced, Inc. | $43,380 |
| Integrated Technologies & Services International, LLC | $42,672 |
| Johnstown Free Medical Clinic | $42,061 |
| John B. Lovette II P. C., D.D.S. | $41,195 |
| Valley Vision Care, LLC | $39,354 |
| Vapor Expressions, LLC | $38,992 |
| Kenneth Seitz | $37,300 |
| Arthur McQuillan | $34,042 |
| Tirth Hospitality, LLC | $32,332 |
| John Gibson | $29,150 |
| Salem Window Company | $25,620 |
| Flood City Cafe | $24,738 |
| Mervin Cambric | $21,843 |
| Craig King | $20,833 |
| Michelle Cushman | $20,833 |
| Kimberly McKinney | $20,833 |
| Gella, LLC | $20,832 |
| Marcelle Harris | $20,832 |
| Veronica Tullis | $20,832 |


