The median income of Cambria County residents was $25,198 per year, adjusted for inflation. It had 56,793 households with a population of 134,550.
The county with the highest median resident income in the state was Chester County with $41,522 per year after adjusting for inflation – $16,324 more than Cambria County. It had 189,592 households with a population of 517,156.
The county with the lowest median resident income in the state was Forest County with $16,617 per year after adjusting for inflation – $8,581 less than Cambria County. It had 1,631 households with a population of 7,351.
Pennsylvania counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Chester County | $41,522 |
2 | Montgomery County | $41,205 |
3 | Bucks County | $39,030 |
4 | Cumberland County | $34,643 |
5 | Delaware County | $34,466 |
6 | Butler County | $32,870 |
7 | Dauphin County | $32,134 |
8 | Allegheny County | $31,816 |
9 | Perry County | $31,805 |
10 | York County | $31,518 |
11 | Northampton County | $31,179 |
12 | Franklin County | $30,730 |
13 | Lancaster County | $30,615 |
14 | Washington County | $30,602 |
15 | Adams County | $30,392 |
16 | Lehigh County | $30,335 |
17 | Westmoreland County | $30,241 |
18 | Lebanon County | $30,070 |
19 | Elk County | $29,590 |
20 | Berks County | $29,468 |
21 | Beaver County | $29,376 |
22 | Montour County | $29,044 |
23 | Pike County | $28,580 |
24 | Monroe County | $27,945 |
25 | Fulton County | $27,869 |
26 | Carbon County | $27,683 |
27 | Wyoming County | $27,621 |
28 | Susquehanna County | $27,269 |
29 | Luzerne County | $27,054 |
30 | Bradford County | $27,048 |
31 | Schuylkill County | $27,018 |
32 | Snyder County | $26,939 |
33 | Lackawanna County | $26,592 |
34 | Armstrong County | $26,524 |
35 | Columbia County | $26,520 |
36 | Juniata County | $26,492 |
37 | Lycoming County | $26,103 |
38 | Northumberland County | $26,005 |
39 | Blair County | $25,892 |
40 | Warren County | $25,820 |
41 | Erie County | $25,792 |
42 | Wayne County | $25,762 |
43 | Greene County | $25,681 |
44 | Centre County | $25,552 |
45 | Venango County | $25,441 |
46 | Lawrence County | $25,431 |
47 | Crawford County | $25,380 |
48 | Jefferson County | $25,369 |
49 | Philadelphia County | $25,340 |
50 | Cambria County | $25,198 |
51 | Tioga County | $25,123 |
52 | Bedford County | $25,110 |
53 | Mercer County | $24,987 |
54 | Somerset County | $24,831 |
55 | Sullivan County | $24,737 |
56 | Cameron County | $24,733 |
57 | Mifflin County | $24,715 |
58 | McKean County | $24,380 |
59 | Fayette County | $24,286 |
60 | Huntingdon County | $24,013 |
61 | Clinton County | $24,003 |
62 | Clearfield County | $23,955 |
63 | Potter County | $23,381 |
64 | Clarion County | $23,297 |
65 | Union County | $23,289 |
66 | Indiana County | $22,295 |
67 | Forest County | $16,617 |
* All values are inflation-adjusted