There were 3,182 total businesses in the county zip codes, with 549 retail trade businesses (17.3%) accounting for the largest proportion of these businesses. 1,545 businesses (48.6%) had fewer than five employees, and 18 (0.6%) had 250 or more.
Median-sized businesses in 25 counties have between five and nine employees.
The following table shows the median business size in all Pennsylvania counties.
Median business size in all Pennsylvania counties (2016)
County | Total Employees |
---|---|
Adams County | 1-4 |
Allegheny County | 5-9 |
Armstrong County | 1-4 |
Beaver County | 1-4 |
Bedford County | 1-4 |
Berks County | 5-9 |
Blair County | 5-9 |
Bradford County | 5-9 |
Bucks County | 1-4 |
Butler County | 5-9 |
Cambria County | 5-9 |
Cameron County | 5-9 |
Carbon County | 1-4 |
Centre County | 1-4 |
Chester County | 1-4 |
Clarion County | 1-4 |
Clearfield County | 1-4 |
Clinton County | 5-9 |
Columbia County | 1-4 |
Crawford County | 5-9 |
Cumberland County | 5-9 |
Dauphin County | 5-9 |
Delaware County | 1-4 |
Elk County | 5-9 |
Erie County | 5-9 |
Fayette County | 1-4 |
Forest County | 1-4 |
Franklin County | 5-9 |
Fulton County | 1-4 |
Greene County | 5-9 |
Huntingdon County | 1-4 |
Indiana County | 1-4 |
Jefferson County | 1-4 |
Juniata County | 1-4 |
Lackawanna County | 1-4 |
Lancaster County | 5-9 |
Lawrence County | 5-9 |
Lebanon County | 1-4 |
Lehigh County | 5-9 |
Luzerne County | 1-4 |
Lycoming County | 5-9 |
McKean County | 1-4 |
Mercer County | 5-9 |
Mifflin County | 5-9 |
Monroe County | 1-4 |
Montgomery County | 1-4 |
Montour County | 1-4 |
Northampton County | 1-4 |
Northumberland County | 1-4 |
Perry County | 1-4 |
Philadelphia County | 1-4 |
Pike County | 1-4 |
Potter County | 1-4 |
Schuylkill County | 1-4 |
Snyder County | 5-9 |
Somerset County | 1-4 |
Sullivan County | 1-4 |
Susquehanna County | 1-4 |
Tioga County | 1-4 |
Union County | 1-4 |
Venango County | 5-9 |
Warren County | 5-9 |
Washington County | 1-4 |
Wayne County | 1-4 |
Westmoreland County | 1-4 |
Wyoming County | 1-4 |
York County | 5-9 |
ORGANIZATIONS IN THIS STORY
Dean• Mundys Corner• Gallitzin Township• East Taylor• Borough of Dale• Elder• Borough of Carrolltown• Borough of Daisytown• St. Michael• Belmont• Borough of Northern Cambria• Revloc• Portage Borough• East Carroll• Sidman• Munster• Salix• Johnstown• Borough of Wilmore• Reade• Summerhill Borough• Spring Hill• Borough of Cresson• Borough of Ehrenfeld• Borough of Loretto• Borough of East Conemaugh• Barr• Borough of Southmont• Beaverdale• Lilly Borough• Nanty-Glo• Borough of Hastings• Middle Taylor• Vinco• Borough of Lorain• Borough of Patton• Borough of Vintondale• Borough of Cassandra• Gallitzin Borough• Colver• Dunlo• West Carroll• Borough of Ebensburg• West Taylor• Borough of Sankertown• Summerhill Township• Borough of Scalp Level• Borough of Ashville• University of Pittsburgh Johnstown• Borough Of Chest Springs• Blandburg• Elim• Borough Of Geistown• Borough Of Ferndale• Borough Of Brownstown• Borough Of South Fork• Borough Of Westmont
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.