The Saint Francis Red Flash now know who they’ll face on the court in the 2025-2026 college basketball season.
The Red Flash kick off the season away against the La Salle Explorers on Nov. 8 at John E. Glaser Arena.
The Red Flash end their season away against the Fairleigh Dickinson Knights on March 5 at Bogota Savings Bank Center.
They play a total of 23 games this year in the regular season with 11 of those games at home and 12 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 8 | 1 p.m. | La Salle Explorers | John E. Glaser Arena |
| Nov. 13 | 7 p.m. | Robert Morris Colonials | DeGol Arena |
| Nov. 16 | 2 p.m. | Lafayette Leopards | DeGol Arena |
| Nov. 22 | 2 p.m. | Army Black Knights | DeGol Arena |
| Nov. 28 | 12 p.m. | Iona Gaels | Hynes Athletics Center |
| Nov. 29 | 12 p.m. | Iona Gaels | Hynes Athletics Center |
| Dec. 6 | 2 p.m. | Delaware State Hornets | DeGol Arena |
| Dec. 14 | 1 p.m. | Xavier Musketeers | Cintas Center |
| Dec. 21 | 2 p.m. | Fordham Rams | Rose Hill Gymnasium |
| Jan. 2 | 6 p.m. | Le Moyne Dolphins | Ted Grant Court |
| Jan. 4 | 1 p.m. | Fairleigh Dickinson Knights | DeGol Arena |
| Jan. 8 | 7 p.m. | Wagner Seahawks | DeGol Arena |
| Jan. 10 | 2 p.m. | LIU Sharks | DeGol Arena |
| Jan. 15 | 6 p.m. | Stonehill Skyhawks | Merkert Gymnasium |
| Jan. 22 | 6 p.m. | Chicago State Cougars | Emil And Patricia Jones Convocation Center |
| Jan. 29 | 7 p.m. | Chicago State Cougars | DeGol Arena |
| Jan. 31 | 1 p.m. | New Haven Chargers | Charger Gymnasium |
| Feb. 5 | 7 p.m. | Mercyhurst Lakers | DeGol Arena |
| Feb. 7 | 2 p.m. | Le Moyne Dolphins | DeGol Arena |
| Feb. 14 | 1 p.m. | Mercyhurst Lakers | Mercyhurst Athletic Center |
| Feb. 21 | 2 p.m. | Wagner Seahawks | Spiro Sports Center |
| Feb. 26 | 7 p.m. | Stonehill Skyhawks | DeGol Arena |
| March 5 | 11 a.m. | Fairleigh Dickinson Knights | Bogota Savings Bank Center |

