Ridgetop Interiors, Inc. received a Paycheck Protection Program loan between $350,000 to 1 million on June 30, according to the US Treasury Department.
There were 56 PPP loans issued in Pennsylvania during the week ending July 5. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Riggs Industries, Inc. | 2020-06-29 | $5-10 million |
| High Hotels, Ltd. | 2020-06-29 | $2-5 million |
| Penn Square Partners | 2020-06-29 | $1-2 million |
| D B Fisher School Student Transportation, Inc. | 2020-06-29 | $350,000-1 million |
| Grant-Williams Associates Corporation | 2020-06-29 | $350,000-1 million |
| Kottcamp Sheet Metal, Inc. | 2020-06-29 | $350,000-1 million |
| Nursing Care in Home, LLC. | 2020-06-29 | $350,000-1 million |
| Tom Sturgis Pretzels, Inc. | 2020-06-29 | $350,000-1 million |
| TX3 Services, LLC | 2020-06-29 | $350,000-1 million |
| Accurate Components, Inc. | 2020-06-29 | $150,000-350,000 |
| Bucks County Railroad Preservation and Restoration | 2020-06-29 | $150,000-350,000 |
| David a Christ | 2020-06-29 | $150,000-350,000 |
| Ghhanover, LLC | 2020-06-29 | $150,000-350,000 |
| Humphreys Homemade Ice Cream, Inc. | 2020-06-29 | $150,000-350,000 |
| Lifetime Skills Home Healthcare Services, LLC | 2020-06-29 | $150,000-350,000 |
| Regional Medical Transportation, Inc. | 2020-06-29 | $150,000-350,000 |
| Sabur, LLC | 2020-06-29 | $150,000-350,000 |
| Schnitzels, Inc. | 2020-06-29 | $150,000-350,000 |
| Secondary Development & Research, Inc. | 2020-06-29 | $150,000-350,000 |
| T. Frank Mccalls, Inc. | 2020-06-29 | $150,000-350,000 |
| T. W. Ponessa & Associates Counseling Services, Inc. | 2020-06-30 | $2-5 million |
| Caring Hospice Services, LL | 2020-06-30 | $1-2 million |
| Azatm Corporation | 2020-06-30 | $350,000-1 million |
| Clouse Transport, LLC | 2020-06-30 | $350,000-1 million |
| Humble Hearts Home Care, LLC | 2020-06-30 | $350,000-1 million |
| Kopsack Associates, Inc. | 2020-06-30 | $350,000-1 million |
| Medforce Government Solutions | 2020-06-30 | $350,000-1 million |
| Ridgetop Interiors, Inc. | 2020-06-30 | $350,000-1 million |
| S and T Trucking, Inc. | 2020-06-30 | $350,000-1 million |
| Zimmerman Masonry | 2020-06-30 | $350,000-1 million |
| 1 Your Health Matters | 2020-06-30 | $150,000-350,000 |
| Barnard Mezzanotte Pinnie and Seelaus | 2020-06-30 | $150,000-350,000 |
| Baron Filtration, Inc. | 2020-06-30 | $150,000-350,000 |
| BCM Security Services, Inc. | 2020-06-30 | $150,000-350,000 |
| Blue Mountain Lawn Service, Inc. | 2020-06-30 | $150,000-350,000 |
| Caring Life Services | 2020-06-30 | $150,000-350,000 |
| Community County Services, Inc. | 2020-06-30 | $150,000-350,000 |
| D&P USA, LLC | 2020-06-30 | $150,000-350,000 |
| DHH Construction Incorporated | 2020-06-30 | $150,000-350,000 |
| Dukes Place, Inc. | 2020-06-30 | $150,000-350,000 |
| First Class Event Cleaners, LLC | 2020-06-30 | $150,000-350,000 |
| First Class Event Cleaners, LLC | 2020-06-30 | $150,000-350,000 |
| GH Enoteca | 2020-06-30 | $150,000-350,000 |
| Hanover Team, Inc. | 2020-06-30 | $150,000-350,000 |
| Horizon Pro Painters, LLC | 2020-06-30 | $150,000-350,000 |
| Jigzaw Enterprises, Inc. | 2020-06-30 | $150,000-350,000 |
| Mactavish Pubs, Inc. | 2020-06-30 | $150,000-350,000 |
| MS Tootsies Soul Food Cafe, Inc. | 2020-06-30 | $150,000-350,000 |
| Municipal Risk Management, Inc. | 2020-06-30 | $150,000-350,000 |
| Murrysville Auto, LLC | 2020-06-30 | $150,000-350,000 |
| Northstar Sales, Inc. | 2020-06-30 | $150,000-350,000 |
| Pennsylvania Autism Action Center, LLC | 2020-06-30 | $150,000-350,000 |
| Spring Garden Wash & Lube, LP | 2020-06-30 | $150,000-350,000 |
| Springdell Associates, LLC | 2020-06-30 | $150,000-350,000 |
| St. Theresa Church Charitable Trust | 2020-06-30 | $150,000-350,000 |
| Timberline Buildings | 2020-06-30 | $150,000-350,000 |


