There were 37 business licenses issued in Westmoreland County in the week ending Jan. 8, 2022, according to the Pennsylvania Department of State.
Westmoreland County saw 42 business licenses issued the week before.
The most popular type of business licensed in the week ending Jan. 8, 2022 was a Limited Liability Company, making up 70.3 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| Business Name | Business Type |
|---|---|
| AO Management, LLC | Limited Liability Company |
| ART in Beauty Studio, LLC | Limited Liability Company |
| Ah Interprizes, LLC | Limited Liability Company |
| Boudoir by A Renee, LLC | Limited Liability Company |
| Creek Outdoors | Fictitious Names |
| GSHS Boys Soccer Association, Inc. | Non-Profit (Non Stock) |
| GW Home Repair and Woodworks | Fictitious Names |
| Half Dead Studios | Fictitious Names |
| Have Mercy Seventh-Day Ministry | Non-Profit (Non Stock) |
| His Business, LLC | Limited Liability Company |
| Hollow To Hem, LLC | Limited Liability Company |
| Keekeeome | Fictitious Names |
| Ken’s Keys, LLC | Limited Liability Company |
| Khellsey Sells, LLC | Limited Liability Company |
| Kiski Valley Minerals, LLC | Limited Liability Company |
| LASKO’S LITTLE O’s | Fictitious Names |
| Land Clearing Services, LLC | Limited Liability Company |
| Larry George Insurance | Fictitious Names |
| MPH Lawn Services, LLC | Limited Liability Company |
| Marperf, LLC | Limited Liability Company |
| Mind of a stoner clothing, LLC | Limited Liability Company |
| Modern Mama Leather Earrings and More, LLC | Limited Liability Company |
| My Brother’s Condo, L.L.C. | Limited Liability Company |
| NKMurray Photography, LLC | Limited Liability Company |
| Obtainable BS | Fictitious Names |
| Premier Glass and Wellness Products Two, LLC | Limited Liability Company |
| Premier Glass and Wellness Products, LLC | Limited Liability Company |
| Revival Cleaning | Fictitious Names |
| Rireland Properties Limited Liability Company | Limited Liability Company |
| Sony Shooter Steve, LLC | Limited Liability Company |
| Suncoast Ventures, LLC | Limited Liability Company |
| T. L. Beckes Enterprises, LLC | Limited Liability Company |
| TLC 3 Properties, LLC | Limited Liability Company |
| That Gathering Place, LLC | Limited Liability Company |
| The Third Vine, LLC | Limited Liability Company |
| Titan Fulfillment, LLC | Limited Liability Company |
| dba Sparkling Services | Fictitious Names |


