There were nine retail trade businesses in ZIP code 16630 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 16630 than retail trade businesses.
The following table shows industries of total establishments with fewer than five employees in ZIP code 16630 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 9 |
| Health care and social assistance businesses | 8 |
| Construction businesses | 5 |
| Real estate, rental and leasing businesses | 5 |
| Professional, scientific and technical services businesses | 5 |
| Finance and insurance businesses | 4 |
| Arts, entertainment and recreation businesses | 4 |
| Transportation and warehousing businesses | 3 |
| Accommodation and food services businesses | 3 |


