In 2024, Johnstown Medicaid providers submitted $20,463,202 in claims for services identified under the Medicine Services and Procedures category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount reflected a 0.7% rise over 2023, when $20,314,131 was billed for the same services.
Medicaid, a health insurance program for the public, is administered by states and jointly financed by state and federal governments. It supports low-income individuals and families, seniors, children, and people with disabilities, making it one of the main pillars of the U.S. health care system.
With taxpayer funding, local shifts in Medicaid billing shed light on how health care dollars are distributed throughout the community.
The Medicine Services and Procedures category consists of a range of Medicaid-billed services defined by the care provided, determined by standard HCPCS and CPT code groups. Each code was assigned to a specific service category with consistent code prefixes and ranges, keeping service groupings distinct and ensuring accurate year-over-year rankings without double counting.
While Medicaid spending rose in several categories, Medicine Services and Procedures ranked as the second-largest category in Johnstown for total Medicaid payments in 2024.
Statewide in Pennsylvania, Medicine Services and Procedures was third among all categories for Medicaid payments in 2024.
Between 2019 and 2024, the Medicine Services and Procedures category in Johnstown saw Medicaid payments grow by $18,880,649, or 1193.1%. Growth in spending accelerated at times, most notably in both 2021 and 2020.
Although payments in the Medicine Services and Procedures category were dispersed citywide, the majority of Medicaid spending came from just a few ZIP codes. In 2024, the highest Medicaid payments were in ZIP code 15901 at $15,490,329, followed by 15904 with $4,662,017, and 15905 at $310,709. Collectively, these 3 ZIP codes made up 100% of Johnstown’s Medicaid payments in this category during 2024.
Only a small group of billing codes within Medicine Services and Procedures accounted for most of the Medicaid payments.
When comparing 2024 to 2023, Johnstown’s Medicaid payments for Medicine Services and Procedures rose by 0.7%, while total Medicaid spending across all categories in the city increased by 2.3% for the same timeframe.
The Centers for Medicare & Medicaid Services reports federal and state Medicaid spending reached approximately $871.7 billion in fiscal year 2023, representing about 18% of total national health costs. This is up from $613.5 billion in 2019, preceding the COVID-19 pandemic.
This change marks an increase of around 40% in just a few years, largely due to greater enrollment and heightened health service use during and after the pandemic period.
Recent federal budget measures under the Trump administration have featured significant plans to decrease federal Medicaid funding and reshape the program. For instance, the “One Big Beautiful Bill Act,” passed into law in 2025, is set to reduce federal Medicaid spending by more than $1 trillion over the next decade, instituting changes like work stipulations and increased cost-sharing that may decrease both funding and coverage for certain recipients. These revisions are expected to shift costs to states and restrict federal Medicaid funding growth, even while the program remains a source of coverage for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,582,552 | 525.3% |
| 2021 | $11,986,594 | 657.4% |
| 2022 | $17,779,999 | 48.3% |
| 2023 | $20,314,130 | 14.3% |
| 2024 | $20,463,201 | 0.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $21,306,924 | 38.1% |
| 2 | Medicine Services and Procedures | $20,463,201 | 36.6% |
| 3 | National Codes Established for State Medicaid Agencies | $4,695,614 | 8.4% |
| 4 | Evaluation and Management | $4,048,371 | 7.2% |
| 5 | Procedures / Professional Services | $2,586,252 | 4.6% |
| 6 | Ambulance and Other Transport Services and Supplies | $1,151,727 | 2.1% |
| 7 | Pathology and Laboratory Procedures | $391,064 | 0.7% |
| 8 | Durable Medical Equipment | $348,479 | 0.6% |
| 9 | Radiology Procedures | $316,701 | 0.6% |
| 10 | Vision Services | $206,196 | 0.4% |
| 11 | Medical And Surgical Supplies | $180,977 | 0.3% |
| 12 | Surgery | $84,887 | 0.2% |
| 13 | Temporary National Codes (Non-Medicare) | $39,766 | 0.1% |
| 14 | Dental Services | $39,605 | 0.1% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $10,367 | <0.1% |
| 16 | Outpatient PPS | $75 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| 17 | Drugs Administered Other than Oral Method | $0 | <0.1% |
| 17 | Temporary Codes | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 97153 | Adaptive behavior tx by tech | $8,997,451 | 31 |
| 90834 | Psytx w pt 45 minutes | $3,295,439 | 69 |
| 97155 | Adapt behavior tx phys/qhp | $2,656,731 | 41 |
| 97151 | Bhv id assmt by phys/qhp | $1,329,890 | 15 |
| 90792 | Psych diag eval w/med srvcs | $1,007,165 | 24 |
| 97152 | Bhv id suprt assmt by 1 tech | $616,274 | 5 |
| 90832 | Psytx w pt 30 minutes | $611,530 | 57 |
| 97156 | Fam adapt bhv tx gdn phy/qhp | $512,904 | 12 |
| 90837 | Psytx w pt 60 minutes | $356,903 | 42 |
| 97154 | Grp adapt bhv tx by tech | $249,649 | 3 |
| 97530 | Therapeutic activities | $157,989 | 23 |
| 90999 | Unlisted dialysis procedure | $142,826 | 4 |
| 92507 | Tx sp lang voice comm indiv | $113,920 | 19 |
| 90791 | Psych diagnostic evaluation | $79,628 | 15 |
| 96131 | Psycl tst eval phys/qhp ea | $73,346 | 20 |
| 97110 | Therapeutic exercises | $63,570 | 10 |
| 93976 | Vascular study | $42,219 | 18 |
| 96130 | Psycl tst eval phys/qhp 1st | $32,730 | 20 |
| 93306 | Tte w/doppler complete | $23,925 | 27 |
| 92014 | Compre oph exam est pt 1/> | $12,317 | 17 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.





