Loretto ranked first among cities in Pennsylvania by annual earnings per resident, according to data obtained from the U.S. Census Bureau in August.
The median income of Loretto residents was an inflation-adjusted $4,369 per year. Loretto had 115 households in 2017, with a population of 1,203.
The city with the highest median resident income in the state was Devon. Devon’s median income was $93,604 per year after adjusting for inflation – $89,235 more than Loretto. It had 564 households in 2017 and a population of 1,749.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Devon | 93,604 |
| 2 | Fox Chapel | 75,543 |
| 3 | Ben Avon Heights | 71,875 |
| 4 | Chesterbrook | 71,542 |
| 5 | Woodside | 71,506 |
| 6 | Rosslyn Farms | 63,958 |
| 7 | Fort Indiantown Gap | 63,403 |
| 8 | Edgeworth | 62,708 |
| 9 | Sewickley Heights | 62,625 |
| 10 | Mount Gretna | 60,972 |
| 11 | Seven Fields | 60,867 |
| 12 | Skippack | 59,467 |
| 13 | Noblestown | 58,403 |
| 14 | Glen Osborne | 57,857 |
| 15 | Gibraltar | 57,637 |
| 16 | Woodbourne | 56,892 |
| 17 | Birmingham | 56,250 |
| 18 | West Conshohocken | 55,924 |
| 19 | Cashtown | 55,598 |
| 20 | Franklin Park | 54,806 |
| 21 | Thornburg | 54,375 |
| 22 | Blue Bell | 53,520 |
| 23 | Bradford Woods | 53,458 |
| 24 | Sunrise Lake | 53,324 |
| 25 | Upper St. Clair | 52,683 |
| 26 | Sewickley Hills | 52,566 |
| 27 | Newtown | 52,006 |
| 28 | Penn Wynne | 51,798 |
| 29 | Audubon | 51,645 |
| 30 | Waverly | 51,438 |
| 31 | Narberth | 51,223 |
| 32 | Breinigsville | 50,933 |
| 33 | New Schaefferstown | 50,647 |
| 34 | Evansburg | 50,573 |
| 35 | Rose Valley | 50,417 |
| 36 | Pocono Pines | 50,086 |
| 37 | Yardley | 49,639 |
| 38 | Milford Square | 49,583 |
| 39 | Maple Glen | 49,274 |
| 40 | Laurys Station | 48,963 |
| 41 | Conshohocken | 48,893 |
| 42 | Edgewood | 48,432 |
| 43 | Atwood | 48,125 |
| 44 | Newtown Grant | 48,000 |
| 45 | Aspinwall | 47,851 |
| 46 | Chalfont | 47,805 |
| 47 | Indian Lake | 47,292 |
| 48 | Ardmore | 47,149 |
| 49 | Albrightsville | 47,143 |
| 50 | Lionville | 47,114 |
| 51 | Eagleview | 46,974 |
| 52 | Spring House | 46,940 |
| 53 | Ancient Oaks | 46,931 |
| 54 | Bell Acres | 46,750 |
| 55 | Fort Washington | 46,654 |
| 56 | King of Prussia | 46,490 |
| 57 | McMurray | 46,417 |
| 58 | Boiling Springs | 46,375 |
| 59 | New Freedom | 46,364 |
| 60 | Webster | 46,250 |
| 61 | Montgomeryville | 46,098 |
| 62 | Churchville | 45,822 |
| 63 | Flourtown | 45,813 |
| 64 | Plymouth Meeting | 45,755 |
| 65 | Exton | 45,747 |
| 66 | Stormstown | 45,714 |
| 67 | Beech Mountain Lakes | 45,685 |
| 68 | Dryville | 45,662 |
| 69 | Virginville | 45,469 |
| 70 | Jenkintown | 45,213 |
| 71 | Ben Avon | 44,635 |
| 72 | Alleghenyville | 44,632 |
| 73 | Riegelsville | 44,427 |
| 74 | Caln | 44,295 |
| 75 | Churchill | 43,958 |
| 76 | Berwyn | 43,857 |
| 77 | Prospect Park | 43,587 |
| 78 | Pottsgrove | 43,462 |
| 79 | Harleysville | 43,451 |
| 80 | Egypt | 43,285 |
| 81 | Malvern | 43,165 |
| 82 | Oak Hills | 43,153 |
| 83 | Sturgeon | 43,030 |
| 84 | Richboro | 42,700 |
| 85 | Pennwyn | 42,308 |
| 86 | Feasterville | 42,209 |
| 87 | Callimont | 42,083 |
| 88 | New Hope | 42,035 |
| 89 | Lincoln Park | 42,017 |
| 90 | Nixon | 41,927 |
| 91 | Paoli | 41,910 |
| 92 | Trumbauersville | 41,892 |
| 93 | Oreland | 41,821 |
| 94 | Woxall | 41,818 |
| 95 | Media | 41,773 |
| 96 | Eagles Mere | 41,750 |
| 97 | Penryn | 41,750 |
| 98 | Paxtonville | 41,736 |
| 99 | Flying Hills | 41,722 |
| 100 | Halfway House | 41,698 |
* All values are inflation-adjusted


