There were 37 business licenses issued in Westmoreland County in the week ending Feb. 5, 2022, according to the Pennsylvania Department of State.
Westmoreland County saw 21 business licenses issued the week before.
The most popular type of business licensed in the week ending Feb. 5, 2022 was a Limited Liability Company, making up 70.3 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| Business Name | Business Type |
|---|---|
| Alexander Winter, LLC | Limited Liability Company |
| Amlgam, LLC | Limited Liability Company |
| Andrew Heffernan Enterprises, LLC | Limited Liability Company |
| Baker Farm Management, LLC | Limited Liability Company |
| CKG RE, Inc. | Business Corporation |
| CRA HMP, LLC | Limited Liability Company |
| Cups ‘N Stuff, LLC | Limited Liability Company |
| Dee-Vine Will, LLC | Limited Liability Company |
| EMC Capital Group, LLC | Limited Liability Company |
| GDG Enterprise, LLC | Limited Liability Company |
| Grow Digital Company | Fictitious Names |
| Hough’s Doughs Cookies | Fictitious Names |
| IT Solutions Advice, LLC | Limited Liability Company |
| Key Cellular | Fictitious Names |
| Key Cellular Food | Fictitious Names |
| Key Cellular health | Fictitious Names |
| LJ2025 | Fictitious Names |
| LazerRite, LLC | Limited Liability Company |
| LendBunny | Fictitious Names |
| Little Learners Family Daycare, LLC | Limited Liability Company |
| LittleCubsDaycareandLearningCenter, LLC | Limited Liability Company |
| Marron Repairing, LLC | Limited Liability Company |
| Mechanic Mitch, LLC | Limited Liability Company |
| Morgan Farm Estates, LLC | Limited Liability Company |
| NAC 101 Construction, LLC | Limited Liability Company |
| Refit or Die | Fictitious Names |
| Riazzi Construction, LLC | Limited Liability Company |
| Sarah Travels, LLC | Limited Liability Company |
| Sparrow Contracting, LLC | Limited Liability Company |
| Standing Tall Publishing, LLC | Limited Liability Company |
| Steel Ivy Company | Limited Liability Company |
| Steep Mountain Tea Company | Limited Liability Company |
| Stoner Equipment Repair, LLC | Limited Liability Company |
| Syphisticated | Fictitious Names |
| Tetkoski Lawn Services, LLC | Limited Liability Company |
| Weitzel Custom Cabinetry & Woodworking | Fictitious Names |
| Zalm, LLC | Limited Liability Company |


