Johnstown Tube Laser, LLC received a Paycheck Protection Program loan between $350,000 to 1 million on June 1, according to the US Treasury Department.
There were 68 PPP loans issued in Pennsylvania during the week ending June 7. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Caresense Living, LLC | 2020-06-01 | $350,000-1 million |
| Child Prodigy Educational Center, Inc. | 2020-06-01 | $350,000-1 million |
| Johnstown Tube Laser, LLC | 2020-06-01 | $350,000-1 million |
| Podcon, Inc. | 2020-06-01 | $350,000-1 million |
| Young Windows, Inc. | 2020-06-01 | $350,000-1 million |
| Adams Electrical Construction, Inc. | 2020-06-01 | $150,000-350,000 |
| Almonte Electrical Service and Sale, Inc. | 2020-06-01 | $150,000-350,000 |
| Center for Independent Living of North Central, PA | 2020-06-01 | $150,000-350,000 |
| Joyous Home Care, LLC | 2020-06-01 | $150,000-350,000 |
| Limb Technologies, Inc. | 2020-06-01 | $150,000-350,000 |
| Lowell D Hartzell Contractor, Inc. | 2020-06-01 | $150,000-350,000 |
| Panda Towing, LLC | 2020-06-01 | $150,000-350,000 |
| Rejoice Home Care Services, LLC | 2020-06-01 | $150,000-350,000 |
| Sunny Days Adult Daily Living Center, Inc. | 2020-06-01 | $150,000-350,000 |
| Medartis, Inc. | 2020-06-02 | $1-2 million |
| CGM Real Estate, LLC | 2020-06-02 | $350,000-1 million |
| Chad Leonberg Team, LLC | 2020-06-02 | $350,000-1 million |
| Ew Transport, Inc. | 2020-06-02 | $350,000-1 million |
| Heart to Heart Home Health Care Agency, LLC | 2020-06-02 | $350,000-1 million |
| Midatlantic Utilities, Inc. | 2020-06-02 | $350,000-1 million |
| Tredici Bryn Mawr, LLC | 2020-06-02 | $350,000-1 million |
| Cantwell Woodworking, LLC | 2020-06-02 | $150,000-350,000 |
| E & E Metal Fabrication, Inc. | 2020-06-02 | $150,000-350,000 |
| Haines & Associates, PC | 2020-06-02 | $150,000-350,000 |
| Just Truckin Packages, Inc. | 2020-06-02 | $150,000-350,000 |
| Kutztown University Student Services, Inc. | 2020-06-02 | $150,000-350,000 |
| Radon Detection & Control, LLC | 2020-06-02 | $150,000-350,000 |
| Saville’s Diner | 2020-06-02 | $150,000-350,000 |
| Triple Fresh, Inc. | 2020-06-02 | $150,000-350,000 |
| VBC Consulting Roofing & Construction, Inc. | 2020-06-02 | $150,000-350,000 |
| Woehler Landscape Supply Yard at 202, LLC | 2020-06-02 | $150,000-350,000 |
| United Electric Cooperative, Inc. | 2020-06-03 | $1-2 million |
| Snow Crab Dining, LLC | 2020-06-03 | $350,000-1 million |
| TRI County Transit Service, Inc. | 2020-06-03 | $350,000-1 million |
| Career Advantage of Northwest Pennsylvania, Inc. | 2020-06-03 | $150,000-350,000 |
| Durbin Workforce Solutions | 2020-06-03 | $150,000-350,000 |
| Ellis & Ellis, Inc. | 2020-06-03 | $150,000-350,000 |
| National Gas Trucking, Inc. | 2020-06-03 | $150,000-350,000 |
| Plendy, Inc. | 2020-06-03 | $150,000-350,000 |
| Tam Express Enterprises | 2020-06-03 | $150,000-350,000 |
| Wilsonpaving, Inc. | 2020-06-03 | $150,000-350,000 |
| Montessori Regional Charter School | 2020-06-04 | $350,000-1 million |
| Althouse Transportation, Inc. | 2020-06-04 | $150,000-350,000 |
| American Testing Laboratories, Inc. | 2020-06-04 | $150,000-350,000 |
| Beaver Hill Owners’ Association | 2020-06-04 | $150,000-350,000 |
| Derbyshire Marine Products, LLC | 2020-06-04 | $150,000-350,000 |
| Reckus Construction | 2020-06-04 | $150,000-350,000 |
| Tangles Salon, LLC | 2020-06-04 | $150,000-350,000 |
| Triad Lifts, LLC | 2020-06-04 | $150,000-350,000 |
| DMJ Transportation, Inc. | 2020-06-05 | $350,000-1 million |
| Friends Boarding Home of Western Quarterly Meeting | 2020-06-05 | $350,000-1 million |
| H. W. Roever, Inc. | 2020-06-05 | $350,000-1 million |
| Point Brugge Cafe, Inc. | 2020-06-05 | $350,000-1 million |
| Collective Efforts, LLC | 2020-06-05 | $150,000-350,000 |
| Graham Slam Tavern, Inc. | 2020-06-05 | $150,000-350,000 |
| Grahamland Properties, Inc. | 2020-06-05 | $150,000-350,000 |
| KB Transportation, LLC | 2020-06-05 | $150,000-350,000 |
| Lamb Tavern Steak House & Oyster Bar, Inc. | 2020-06-05 | $150,000-350,000 |
| Malvern Collision, Inc. | 2020-06-05 | $150,000-350,000 |
| Palo Excavating, Inc. | 2020-06-05 | $150,000-350,000 |
| Panagia Plagia, Inc. | 2020-06-05 | $150,000-350,000 |
| Penn Valley Pump Company, Inc. | 2020-06-05 | $150,000-350,000 |
| Richard Nicholas, Inc. | 2020-06-05 | $150,000-350,000 |
| RKB Electric and Supply, LLC | 2020-06-05 | $150,000-350,000 |
| Saloon Enterprises, Inc. | 2020-06-05 | $150,000-350,000 |
| Society of the Holy Child Jesus | 2020-06-05 | $150,000-350,000 |
| Your Choice Matters Homecare, LLC | 2020-06-06 | $150,000-350,000 |
| J. Morgansalon, LLC | 2020-06-07 | $150,000-350,000 |


