There were 37 business licenses issued in Westmoreland County in the week ending Jan. 8, 2022 in Pennsylvania, according to the Pennsylvania Department of State.
This is an 11.9 percent decrease from the previous week when there were 42 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| County | Issued in week ending Jan. 8, 2022 | Issued in week ending Jan. 1, 2022 | Percentage change (%) |
|---|---|---|---|
| Adams | 9 | 21 | -57.1% |
| Allegheny | 184 | 199 | -7.5% |
| Armstrong | 2 | 1 | 100% |
| Beaver | 10 | 14 | -28.6% |
| Bedford | 3 | 0 | – |
| Berks | 38 | 42 | -9.5% |
| Blair | 5 | 9 | -44.4% |
| Bradford | 4 | 5 | -20% |
| Bucks | 69 | 92 | -25% |
| Butler | 11 | 11 | 0% |
| Cambria | 6 | 12 | -50% |
| Cameron | 1 | 0 | – |
| Carbon | 9 | 4 | 125% |
| Centre | 14 | 12 | 16.7% |
| Chester | 72 | 88 | -18.2% |
| Clarion | 1 | 2 | -50% |
| Clearfield | 3 | 1 | 200% |
| Clinton | 3 | 6 | -50% |
| Columbia | 6 | 16 | -62.5% |
| Crawford | 7 | 17 | -58.8% |
| Cumberland | 32 | 53 | -39.6% |
| Dauphin | 61 | 49 | 24.5% |
| Delaware | 66 | 61 | 8.2% |
| Elk | 1 | 3 | -66.7% |
| Erie | 23 | 47 | -51.1% |
| Fayette | 12 | 11 | 9.1% |
| Franklin | 13 | 15 | -13.3% |
| Fulton | 5 | 1 | 400% |
| Greene | 4 | 3 | 33.3% |
| Indiana | 2 | 5 | -60% |
| Jefferson | 10 | 7 | 42.9% |
| Juniata | 2 | 5 | -60% |
| Lackawanna | 25 | 44 | -43.2% |
| Lancaster | 50 | 80 | -37.5% |
| Lawrence | 6 | 8 | -25% |
| Lebanon | 4 | 5 | -20% |
| Lehigh | 46 | 58 | -20.7% |
| Luzerne | 27 | 16 | 68.8% |
| Lycoming | 10 | 8 | 25% |
| Mckean | 1 | 3 | -66.7% |
| Mercer | 9 | 6 | 50% |
| Mifflin | 2 | 2 | 0% |
| Monroe | 32 | 21 | 52.4% |
| Montgomery | 131 | 121 | 8.3% |
| Northampton | 18 | 19 | -5.3% |
| Northumberland | 5 | 8 | -37.5% |
| Perry | 5 | 4 | 25% |
| Philadelphia | 416 | 383 | 8.6% |
| Pike | 4 | 2 | 100% |
| Potter | 2 | 0 | – |
| Schuylkill | 17 | 19 | -10.5% |
| Snyder | 7 | 8 | -12.5% |
| Somerset | 4 | 7 | -42.9% |
| Sullivan | 2 | 1 | 100% |
| Susquehanna | 2 | 1 | 100% |
| Tioga | 3 | 3 | 0% |
| Union | 5 | 5 | 0% |
| Venango | 4 | 5 | -20% |
| Warren | 1 | 1 | 0% |
| Washington | 16 | 32 | -50% |
| Wayne | 2 | 4 | -50% |
| Westmoreland | 37 | 42 | -11.9% |
| Wyoming | 1 | 0 | – |
| York | 48 | 53 | -9.4% |



