Through the fourth quarter of 2020, businesses in Johnstown received $18.8 million in health-related relief from the CARES Act issued by the Department of Health and Human Services.
According to numbers reported through the fourth quarter of 2020, businesses in Pennsylvania received $4.5 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Temple University Hospital, Inc. with a total of $166.8 million. The average loan size in the city was $190,352 while the state’s average loan amount was $292,417.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn’t returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren’t eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | DLP Conemaugh Memorial Medical Center, LLC | $11,278,916 |
| 2 | Interim Healthcare of Pittsburgh | $1,193,158 |
| 3 | Arbutus Park Manor | $880,337 |
| 4 | Laurel Wood Care Center, LLC | $855,917 |
| 5 | Select Specialty Hospital Johnstown, Inc. | $694,253 |
| 6 | Guardian Elder Care at Johnstown, LLC | $671,353 |
| 7 | Aspen Dental of SW Pennsylvania, PLLC | $555,597 |
| 8 | Ophthalmic Associates, Inc. | $257,720 |
| 9 | Nulton Diagnostic and Treatment Center | $234,795 |
| 10 | Cambria Somerset Radiology & Nuclear Medicine Group, Inc. | $195,195 |
| 11 | Peerstar, LLC | $182,281 |
| 12 | Johnstown Heart and Vascular Center, Inc. | $164,708 |
| 13 | Pennsylvania in-Home Partner-II, LLC | $162,239 |
| 14 | Western Pennsylvania Sports Medicine and Rehabilitation Cent | $123,916 |
| 15 | Richard M. Kastelic & Associates, P. C, M.D. | $105,544 |
| 16 | Upmc Conemaugh Cancer | $87,582 |
| 17 | Alleghenies United Cerebral Palsy | $86,056 |
| 18 | Cardiology Associates | $80,912 |
| 19 | Associates in Family Eyecare, Ltd. | $74,006 |
| 20 | Alleghenies Independent Physicians, PC | $66,806 |
| 21 | Laurel Pediatric Associates, Inc. | $61,907 |
| 22 | Main Street ASC, LLC | $60,067 |
| 23 | Allegheny Orthodontic Associates | $58,103 |
| 24 | Walnut Management Corporation | $55,495 |
| 25 | East Hills Ambulance Association, Inc. | $49,752 |
| 26 | Johnstown Family Vision & Hearing, Inc. | $45,229 |
| 27 | Valley Vision Care, LLC | $38,583 |
| 28 | Vantage Physical Therapy & Rehabilitation, Inc. | $37,289 |
| 29 | The Villa Personal Care, LLC | $35,081 |
| 30 | Mckolosky Chiropractic | $29,912 |
| 31 | Donato R. Carusi | $24,554 |
| 32 | Allegheny HHC, Inc. | $24,401 |
| 33 | Laurel Cardiology, PC | $23,361 |
| 34 | Massoud LLC, M.D. | $18,059 |
| 35 | West END Ambulance Service, Inc. | $14,986 |
| 36 | Shriram Sirsikar, LLC | $14,744 |
| 37 | Banmaha, PC | $13,731 |
| 38 | Robert Pickerill | $13,294 |
| 39 | Rosewood Personal Care & Retirement Community, Inc. | $13,219 |
| 40 | Seventh Ward Civic Association | $12,782 |
| 41 | Central Orthotic & Prosthetic Company, Inc. | $12,746 |
| 42 | John D Ridella PC, D.M.D. | $12,337 |
| 43 | St. Georges Lab, LLC | $11,753 |
| 44 | Gerald L. Fisher, D.M.D. | $11,422 |
| 45 | Matthew Sroka PC, D.M.D. | $11,160 |
| 46 | Renal Care Consultants, PC | $10,989 |
| 47 | Lovely Foot Associates, PC | $10,429 |
| 48 | Timothy L Ondrejik, D.M.D. | $10,010 |
| 49 | Alternative Community Resource Program, Inc. | $9,540 |
| 50 | Rose Personal Care, Inc. | $9,453 |


