There were eight retail trade businesses in ZIP code 15906 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 15906 than retail trade businesses.
The following table shows industries of total establishments with fewer than five employees in ZIP code 15906 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 8 |
| Accommodation and food services businesses | 8 |
| Construction businesses | 6 |
| Finance and insurance businesses | 6 |
| Health care and social assistance businesses | 6 |
| Transportation and warehousing businesses | 3 |
| Professional, scientific and technical services businesses | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |


