In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $3,208,640 in grants for economic development projects in Cambria County, Pennsylvania.
The largest grant in the county—$2,500,000—was awarded to Center for Metal Arts, Inc.
The following table shows how much the EDA invested in projects across all Pennsylvania counties in 2022.
| Rank | County | Total |
|---|---|---|
| 1 | Allegheny County | $68,238,252 |
| 2 | Philadelphia County | $23,475,758 |
| 3 | Dauphin County | $21,586,197 |
| 4 | Northampton County | $3,970,000 |
| 5 | Cambria County | $3,208,640 |
| 6 | Centre County | $3,042,779 |
| 7 | Mifflin County | $3,012,847 |
| 8 | Montgomery County | $1,186,896 |
| 9 | Huntingdon County | $1,160,000 |
| 10 | Warren County | $500,000 |
| 11 | Blair County | $210,000 |
| 12 | Venango County | $70,000 |
| 12 | Elk County | $70,000 |
| 12 | Union County | $70,000 |
| 12 | Bradford County | $70,000 |
| 12 | Luzerne County | $70,000 |



