There were 35 business licenses issued in Cambria County in September 2022 in Pennsylvania, according to the Pennsylvania Department of State.
This is a 22.2 percent decrease from the previous month when there were 45 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| County | Issued in September 2022 | Issued in August 2022 | Percentage change (%) |
|---|---|---|---|
| Adams County | 54 | 43 | 25.6% |
| Allegheny County | 645 | 739 | -12.7% |
| Armstrong County | 23 | 35 | -34.3% |
| Beaver County | 33 | 40 | -17.5% |
| Bedford County | 5 | 8 | -37.5% |
| Berks County | 97 | 114 | -14.9% |
| Blair County | 31 | 38 | -18.4% |
| Bradford County | 5 | 9 | -44.4% |
| Bucks County | 286 | 325 | -12% |
| Butler County | 32 | 33 | -3% |
| Cambria County | 35 | 45 | -22.2% |
| Cameron County | 28 | 45 | -37.8% |
| Carbon County | 22 | 28 | -21.4% |
| Centre County | 49 | 74 | -33.8% |
| Chester County | 283 | 317 | -10.7% |
| Clarion County | 2 | 7 | -71.4% |
| Clearfield County | 14 | 22 | -36.4% |
| Clinton County | 15 | 14 | 7.1% |
| Columbia County | 35 | 25 | 40% |
| Crawford County | 22 | 29 | -24.1% |
| Cumberland County | 128 | 137 | -6.6% |
| Dauphin County | 195 | 193 | 1% |
| Delaware County | 226 | 234 | -3.4% |
| Elk County | 5 | 4 | 25% |
| Erie County | 131 | 142 | -7.7% |
| Fayette County | 33 | 41 | -19.5% |
| Forest County | 2 | 1 | 100% |
| Franklin County | 62 | 58 | 6.9% |
| Fulton County | 1 | 3 | -66.7% |
| Greene County | 6 | 15 | -60% |
| Huntingdon County | 20 | 30 | -33.3% |
| Indiana County | 8 | 18 | -55.6% |
| Jefferson County | 12 | 24 | -50% |
| Juniata County | 7 | 6 | 16.7% |
| Lackawanna County | 86 | 95 | -9.5% |
| Lancaster County | 173 | 174 | -0.6% |
| Lawrence County | 22 | 39 | -43.6% |
| Lebanon County | 21 | 22 | -4.5% |
| Lehigh County | 193 | 212 | -9% |
| Luzerne County | 97 | 97 | 0% |
| Lycoming County | 48 | 56 | -14.3% |
| McKean County | 7 | 6 | 16.7% |
| Mercer County | 20 | 31 | -35.5% |
| Mifflin County | 13 | 11 | 18.2% |
| Monroe County | 83 | 80 | 3.8% |
| Montgomery County | 409 | 469 | -12.8% |
| Montour County | 9 | 10 | -10% |
| Northampton County | 93 | 88 | 5.7% |
| Northumberland County | 16 | 25 | -36% |
| Perry County | 9 | 17 | -47.1% |
| Philadelphia County | 1,545 | 1,603 | -3.6% |
| Pike County | 1 | 4 | -75% |
| Potter County | 10 | 10 | 0% |
| Schuylkill County | 39 | 44 | -11.4% |
| Snyder County | 21 | 15 | 40% |
| Somerset County | 15 | 23 | -34.8% |
| Sullivan County | 2 | 1 | 100% |
| Susquehanna County | 4 | 8 | -50% |
| Tioga County | 9 | 10 | -10% |
| Union County | 15 | 9 | 66.7% |
| Venango County | 6 | 3 | 100% |
| Warren County | 6 | 3 | 100% |
| Washington County | 76 | 54 | 40.7% |
| Wayne County | 39 | 40 | -2.5% |
| Westmoreland County | 97 | 122 | -20.5% |
| Wyoming County | 4 | 2 | 100% |
| York County | 200 | 197 | 1.5% |


