There were 42 business licenses issued in Westmoreland County in the week ending Jan. 15, 2022, according to the Pennsylvania Department of State.
Westmoreland County saw 37 business licenses issued the week before.
The most popular type of business licensed in the week ending Jan. 15, 2022 was a Limited Liability Company, making up 71.4 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| Business Name | Business Type |
|---|---|
| A Thousand Strands, Ltd. | Limited Liability Company |
| ACN Freight, LLC | Limited Liability Company |
| Biumy Real Estate, LLC | Limited Liability Company |
| Blue Door Rentals, LLC | Limited Liability Company |
| Blue River Properties, LLC | Limited Liability Company |
| Brandon Patellos Photography | Fictitious Names |
| Broken Bottle 2, LLC | Limited Liability Company |
| C Dieter Consulting Services, LLC | Limited Liability Company |
| Caffeine Lane Company | Limited Liability Company |
| Chef Entertainment, LLC | Limited Liability Company |
| DJS Swag, LLC | Limited Liability Company |
| Fiorente Tree Service, LLC | Limited Liability Company |
| GB Pipe Welding Training, LLC | Limited Liability Company |
| Guskiewicz White & Associates, Ltd. | Business Corporation |
| Ironclad Contracting & Consulting, LLC | Limited Liability Company |
| JD’s Construction | Fictitious Names |
| Jackson’s Home Improvement, LLC | Limited Liability Company |
| Jeff Telford Enterprises, LLC | Limited Liability Company |
| Kinetic Balance Fitness, LLC | Limited Liability Company |
| Larsen Specialty Group, LLC | Limited Liability Company |
| Layne Contracting | Fictitious Names |
| Legacy Equine, LLC | Limited Liability Company |
| Leymoni, LLC | Limited Liability Company |
| Life Remembered | Fictitious Names |
| Massage By Caitlin Nicole | Fictitious Names |
| Movement Housing, LLC | Limited Liability Company |
| New Bamboo Gardens, Inc. | PA Non Stock Corporation |
| One Eye at a Time Fishing Charters, LLC | Limited Liability Company |
| PA Eat Sweet | Fictitious Names |
| Phoenix Accounting & Tax Solutions, LLC | Limited Liability Company |
| Rittenour Floral | Fictitious Names |
| Rowescraft | Fictitious Names |
| Ryker Enterprises, LLC | Limited Liability Company |
| Safety First Flagging, LLC | Limited Liability Company |
| Senior Setup, LLC | Limited Liability Company |
| Stagliano Asset Holdings, LLC | Limited Liability Company |
| THE KALEIDOSCOPE KONNECTIONS Corporation | Non-Profit (Non Stock) |
| TLG Indiana, LLC | Limited Liability Company |
| The Cummins Crew Foundation, Inc. | Non-Profit (Non Stock) |
| The Running Lab, LLC | Limited Liability Company |
| Waterworks Road, LLC | Limited Liability Company |
| Willow Wood Holdings, L.L.C. | Limited Liability Company |


