22.9% less Cambria County business licenses issued in June 2022 compared to previous month

22.9% less Cambria County business licenses issued in June 2022 compared to previous month
0Comments

There were 37 business licenses issued in Cambria County in June 2022 in Pennsylvania, according to the Pennsylvania Department of State.

This is a 22.9 percent decrease from the previous month when there were 48 licenses issued.

Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.

The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.

Comparison of business licenses issued by County and Month

County Issued in June 2022 Issued in May 2022 Percentage change (%)
Adams County 47 44 6.8%
Allegheny County 745 818 -8.9%
Armstrong County 32 32 0%
Beaver County 46 64 -28.1%
Bedford County 8 4 100%
Berks County 144 117 23.1%
Blair County 48 34 41.2%
Bradford County 10 19 -47.4%
Bucks County 352 357 -1.4%
Butler County 24 41 -41.5%
Cambria County 37 48 -22.9%
Cameron County 35 39 -10.3%
Carbon County 33 43 -23.3%
Centre County 74 67 10.4%
Chester County 294 344 -14.5%
Clarion County 6 6 0%
Clearfield County 14 18 -22.2%
Clinton County 14 15 -6.7%
Columbia County 33 25 32%
Crawford County 27 26 3.8%
Cumberland County 153 176 -13.1%
Dauphin County 205 204 0.5%
Delaware County 270 260 3.8%
Elk County 2 5 -60%
Erie County 136 129 5.4%
Fayette County 40 42 -4.8%
Forest County 4 2 100%
Franklin County 66 83 -20.5%
Fulton County 1 4 -75%
Greene County 13 16 -18.8%
Huntingdon County 21 24 -12.5%
Indiana County 13 16 -18.8%
Jefferson County 20 28 -28.6%
Juniata County 4 5 -20%
Lackawanna County 112 124 -9.7%
Lancaster County 186 172 8.1%
Lawrence County 39 23 69.6%
Lebanon County 16 24 -33.3%
Lehigh County 233 229 1.7%
Luzerne County 111 123 -9.8%
Lycoming County 54 47 14.9%
McKean County 5 8 -37.5%
Mercer County 33 35 -5.7%
Mifflin County 14 14 0%
Monroe County 77 94 -18.1%
Montgomery County 484 471 2.8%
Montour County 9 10 -10%
Northampton County 127 144 -11.8%
Northumberland County 26 26 0%
Perry County 11 16 -31.3%
Philadelphia County 1,643 1,777 -7.5%
Pike County 9 4 125%
Potter County 6 5 20%
Schuylkill County 38 50 -24%
Snyder County 13 13 0%
Somerset County 15 13 15.4%
Sullivan County 1 2 -50%
Susquehanna County 7 6 16.7%
Tioga County 7 9 -22.2%
Union County 19 21 -9.5%
Venango County 4 15 -73.3%
Warren County 3 3 0%
Washington County 75 85 -11.8%
Wayne County 30 31 -3.2%
Westmoreland County 116 119 -2.5%
Wyoming County 2 5 -60%
York County 224 216 3.7%


Related

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Cheapest diesel gas in Cambria County at $3.99 per gallon in week ending Mar. 7

The cheapest per-gallon price for diesel gas in Cambria County during the week ending Mar. 7 was $3.99 per gallon.

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Cheapest premium gas in Cambria County reach $3.87 in week ending Mar. 7

The week’s cheapest premium gas price in Cambria County stood at $3.87 per gallon in the week ending Mar. 7.

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Cambria County sees lowest price for regular gas at $3.01 in week ending Mar. 7

The lowest price for a gallon of regular gas in Cambria County during the week ending Mar. 7 was $3.01, according to customer reports to GasBuddy.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Cambria Times.