There were 14 business licenses issued in Susquehanna County in March 2022, according to the Pennsylvania Department of State.
Susquehanna County saw 13 business licenses issued the month before.
The most popular type of business licensed in March 2022 was a Limited Liability Company, making up 57.1 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| Business Name | Business Type |
|---|---|
| Banfield’s Hometown | Fictitious Names |
| Bea Present, LLC | Limited Liability Company |
| Brands Well Works, LLC | Limited Liability Company |
| Diamond Hall Properties, LLC | Limited Liability Company |
| Firefighter Edu | Fictitious Names |
| Hallo Farms, Inc. | Business Corporation |
| Hilvanni, LLC | Limited Liability Company |
| K & J’s Kitchen | Fictitious Names |
| Ladden Liquor, LLC | Limited Liability Company |
| MeaDesign | Fictitious Names |
| NDA Selinsgrove, LLC | Limited Liability Company |
| Nihard Associates, LLC | Limited Liability Company |
| R & Z Transportation, LLC | Limited Liability Company |
| The Chugnut Diner | Fictitious Names |


